While government officials spent last year at odds over healthcare funding, northern foundations and auxiliaries got to work.
During the 2021-22 fiscal year, healthcare foundations, fundraising societies, and auxiliaries provided over $2.2 million to Northern Health.
Just under $238,000 of that came from the Dr REM Lee Hospital Foundation, while another $114,000 came from the Kitimat General Hospital Foundation.
Another $472,000 was donated by the Bulkley Valley Health Care and Hospital Foundation, the second highest total of any group.
Those donations have helped Northern Health purchase new equipment, respond to urgent funding needs, and maintain a positive volunteer presence.
In addition to the funds, the groups have also contributed countless volunteer hours in an uncertain and ever-changing time for the industry.
A full list of contributions is available below:
Charity Name | Total |
Bulkley Valley Health Care & Hospital Foundation | 472,273.00 |
Burns Lake & District Health Care Auxiliary | 23,550.00 |
Chetwynd and District Hospital Foundation | 97,008.00 |
Dawson Creek and District Hospital Foundation | 64,316.00 |
The DR R E M Lee Hospital Foundation | 237,986.00 |
Fort St. John Hospital Auxiliary | 51,569.00 |
Fort St. John Hospital Foundation | 282,754.00 |
GR Baker Hospital Auxiliary | 96,787.00 |
The Kitimat General Hospital Foundation | 114,609.00 |
McBride & District Hospital Auxiliary | 375.00 |
Quesnel & District Hospice Palliative Care Association | 2,307.00 |
Spirit of the North Health Care Foundation | 609,776.00 |
St. John Hospital Auxiliary Society | 102,910.00 |
Stuart Lake Hospital Auxiliary Society | 13,457.00 |
Tumbler Ridge Health Centre Foundation | 5,160.00 |
Wrinch Memorial Hospital Auxiliary | 26,312.00 |
Wrinch Memorial Hospital Foundation | 1,939.00 |
2,203,088.00 |
Comments